

Iwata Revolution Series Parts
![]() |
Schmatic and Parts List Revolution Series Airbrushes |
#
|
Item
Number |
Item
Description |
HP
AR |
HP
BR |
HP
BCR |
HP
CR |
HP
CR3 |
HP
SAR |
Retail
|
Sale
|
---|---|---|---|---|---|---|---|---|---|---|
1 | i 7012 | Needle Cap 0.3mm | Y | Y | opt | opt | Y | opt | $5.69 | |
i 7011 | Needle Cap 0.5mm | opt | opt | Y | Y | opt | Y | $5.69 | ||
2 | i 7022 | Nozzle Cap R3 - 0.3mm | Y | Y | opt | opt | Y | opt | $12.29 | |
i 7021 | Nozzle Cap R5 - 0.5mm | opt | opt | Y | Y | opt | Y | $12.29 | ||
3 | i 7042 | Nozzle R3 - 0.3mm | Y | Y | opt | opt | Y | opt | $24.59 | |
i 7041 | Nozzle R5 - 0.5mm | opt | opt | Y | Y | opt | Y | $24.59 | ||
4a | N/A | HP-AR Body | Y | X | X | X | X | X | ||
4b | N/A | HP-BR Body | X | Y | X | X | X | X | ||
4c | N/A | HP-BCR Body | X | X | Y | X | X | X | ||
4d | N/A | HP-CR and CR3 Body | X | X | X | Y | Y | X | ||
4e | N/A | HP-SAR Body | X | X | X | X | X | Y | ||
5 | i 1257 | Needle Packing Screw Teflon R3 - ![]() |
Y | Y | opt | opt | Y | opt | $9.39 | |
i 7251 | Needle Packing Screw Teflon R5 - ![]() |
opt | opt | Y | Y | opt | Y | $9.39 | ||
6 | i 6121 | Main Lever Trigger | Y | Y | Y | Y | Y | X | $12.29 | |
7 | i 6122 | Main Lever Trigger | X | X | X | X | X | Y | $9.39 | |
8 | i 1157 | Needle Chucking Guide W/ Lever for 3mm Needle | Y | Y | X | X | Y | X | $12.29 | |
8 | i 7151 | Needle Chucking Guide W/ Lever for 5mm Needle | X | X | Y | Y | X | Y | $12.29 | |
9 | i 1351 | Needle Spring | Y | Y | Y | Y | Y | X | $5.69 | |
10 | i 7701 | Spring Guide | Y | Y | Y | Y | Y | X | $9.39 | |
11 | i 7171 | Needle R5 - 0.5MM | opt | opt | Y | Y | opt | Y | $9.39 | |
i 7173 | Needle R3 - 0.3MM | Y | Y | opt | opt | Y | opt | $9.39 | ||
12 | i 1202 | Needle Chucking Nut | Y | Y | Y | Y | Y | Y | $5.69 | |
13 | i 7191 | Handle Ergonomic | Y | Y | Y | Y | Y | X | $18.65 | |
i 1552 | Pre-Set Handle |
opt | opt | opt | opt | opt | X | $38.30 | ||
i 1556 | Pre-Set Cutaway Handle |
opt | opt | opt | opt | opt | X | $38.30 | ||
14 | i 7192 | Handle Ergonomic | X | X | X | X | X | Y | $18.65 | |
15 | i 7221 | Fluid Adjustment Knob | X | X | X | X | X | Y | $18.65 | |
16 | i 7181 | Lid, Color Cup | X | X | X | Y | Y | X | $12.29 | |
17 | i 5801 | O-Ring, Air Piston | Y | Y | Y | Y | Y | Y | $9.39 | |
18 | i 6081 | Air Valve Guide Body | Y | Y | Y | Y | Y | Y | $9.39 | |
19 | i 6091 | Air Valve | Y | Y | Y | Y | Y | Y | $5.69 | |
20 | i 0351 | Air Valve Spring | Y | Y | Y | Y | Y | Y | $5.69 | |
21 | i 7111 | Valve Guide Screw | Y | Y | Y | Y | Y | Y | $5.69 | |
22 | A 4701 | Bottle 1oz Big Mouth | Y | Y | Y | Y | Y | Y | $3.75 | 23 | i 7651 | Spanner Nozzle Wrench | Y | Y | Y | Y | Y | Y | $5.69 |
N/S |
X
|
X
|
Y
|
X
|
X
|
X
|
|
-- |
![]() |
X = NO |
opt = Optional | N/S = Not Shown |
N/A= Not Available |