Createx Illustration Colors
Illustration Colors (Originally developed by artis Dru Blair) are Createx’ s flagship airbrush paints designed for refined atomization and flow through the smallest of airbrush tip sizes, at low psi settings, without a stippled pattern when faded from a tint to a saturated color.
Water-based Acrylic Resin, Lightfast Pigments, Archival Grade Paint
Illustration Colors dry to a matte finish. Illustration Colors are transparent paints with no filler added and made with a saturated pigment volume for coverage out of the bottle.
Vivid transparent colors with a high pigment volume and resin load. Colors dry to a matte finish.
- Soft Erasing Illustration Colors are unique in that the final cure is delayed for 48 hours, during which the colors may be “soft erased” for subtle manipulation. After this open cure window, Illustration Colors cure to a hard coating.(When mixed with 4030 Balancing Clear or 4050 UVLS Gloss Clear, Illustration Colors do not soft erase.)
- Illustration Colors may be sprayed direct from the bottle or thinned with 4011 Reducer or 4021 New Improved Reducer 5% - 20% Airbrush; 5% - 10% for Spray-gun.
- For hard-surface application, mix 4030 Balancing Clear or 4050 UVLS Gloss Clear with Illustration Colors for an excellent automotive transparent color.
- Transparent colors also include 3 Berlin-Airbrush, 3 CMYK Hues plus a Flat Black
- See Createx Airbrush Technical Data Sheet below for more info
ALSO AVAILABLE
Bloodline Is a special pallet of Illustration Colors that are saturated, earth-toned, muted colors Designed for the subtleties of painting everything from hyper-real creatures, humanoids and monsters, developed by Special FX artist Tim Gore.
Lifeline is a series of flesh-toned color pallet of 15 flesh tone colors for photorealism developed by Special FX artist Tim Gore.
Color Chart Illustration Colors |
Berlin-Airbrush Colors
Fire Red | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5010▬ 8 oz | $21.04 | $15.95 |
Bordeaux | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5011▬ 8 oz | $21.04 | $15.95 |
Frog Juice | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5012▬ 8 oz | $21.04 | $15.95 |
Transparent Illustration Colors
White | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5050▬ 8 oz | $21.04 | $15.95 |
Black | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5051▬ 8 oz | $21.04 | $15.95 |
Yellow | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5052▬ 8 oz | $21.04 | $15.95 |
Scarlet | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5053▬ 8 oz | $21.04 | $15.95 |
Orange | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5054▬ 8 oz | $21.04 | $15.95 |
Violet | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5055▬ 8 oz | $21.04 | $15.95 |
Red Violet | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5056▬ 8 oz | $21.04 | $15.95 |
Blue Violet | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5057▬ 8 oz | $21.04 | $15.95 |
Viridian | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5058▬ 8 oz | $21.04 | $15.95 |
Cobalt Blue | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5059▬ 8 oz | $21.04 | $15.95 |
Cerulean Blue | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5060▬ 8 oz | $21.04 | $15.95 |
Magenta | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5061▬ 8 oz | $21.04 | $15.95 |
Burnt Umber | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5062▬ 8 oz | $21.04 | $15.95 |
Sepia | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5063▬ 8 oz | $21.04 | $15.95 |
Burnt Sienna | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5064▬ 8 oz | $21.04 | $15.95 |
Moss Green | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5065▬ 8 oz | $21.04 | $15.95 |
Paynes Grey | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5066▬ 8 oz | $21.04 | $15.95 |
Ultramarine Blue | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5640▬ 8 oz | $21.04 | $15.95 |
Pyrrole Red | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5641▬ 8 oz | $21.04 | $15.95 |
Pyrrole Orange | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5642▬ 8 oz | $21.04 | $15.95 |
Bismuth Vanadate Yellow | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5643▬ 8 oz | $21.04 | $15.95 |
Yellow Ochre | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5644▬ 8 oz | $21.04 | $15.95 |
Teal | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5645▬ 8 oz | $21.04 | $15.95 |
Titan Buff | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5646▬ 8 oz | $21.04 | $15.95 |
Yellow Green Oxide | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5647▬ 8 oz | $21.04 | $15.95 |
Flat Black | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5648▬ 8 oz | $21.04 | $15.95 |
Transparent Illustration CMYK Hue Colors
CMYK Cyan | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5095▬ 8 oz | $21.04 | $15.95 |
CMYK Magenta | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5096▬ 8 oz | $21.04 | $15.95 |
CMYK Yellow | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
5097▬ 8 oz | $21.04 | $15.95 |
Safety Data Sheets (SDS/MSD) Illustration Colors |