Wicked Florescent Colors
Multi-Surface Airbrush Paint
Wicked Colors Products are made with lightfast pigments and an exterior-grade resin, Wicked Colors are a multi-surface, water-based airbrush paint suitable for any surface.
Fluorescent colors — neon colors. NOT lightfast!
Colors will eventually fade due to exposure to direct light. Not recommended for long-term or exterior applications (For Exterior exposure use over a color-keyed AutoBorne Sealer and top coat with 4050 UVLS Gloss see video below)
Best applied over a color-keyed base of Wicked Opaque or AutoBorne Sealer, for example apply Wicked W024 Fluorescent Yellow over 6004 AutoBorne Sealer Yellow. Very transparent
- Generally spray well out-of-the-bottle through a 0.5mm and 0.35mm.
- Add 4011 Reducer sparingly if thinning as colors are low viscosity already
- Air pressure generally lower 20s to 35+ psi
- Fluorescent colors are NOT lightfast. Colors will eventually fade due to exposure to direct light. Not recommended for long-term or exterior applications(to extend Exterior exposure add 4050 UVLS Gloss see video below)
- Use 4004 Transparent Base to extend paint for increased transparency while maintaining a higher viscosity compared with thinning with excess amounts of 4011 Reducer.
- Thin with 4011 Reducer or 4021 New Improved Reducer for use with smaller tip-sizes and lower psi settings
Printable PDF: Application Guide / Technical Data Sheet |
Color Chart Createx Wicked Colors |
W019 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W019 ▬ 16 oz | $18.95 | ||||
W019 ▬ 32 oz | $33.95 | ||||
W019 ▬ Gal | $123.00 |
W020 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W020 ▬ 16 oz | $18.95 | ||||
W020 ▬ 32 oz | $33.95 | ||||
W020 ▬ Gal | $123.00 |
W021 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W021 ▬ 16 oz | $18.95 | ||||
W021 ▬ 32 oz | $33.95 | ||||
W021 ▬ Gal | $123.00 |
W022 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W022 ▬ 16 oz | $18.95 | ||||
W022 ▬ 32 oz | $33.95 | ||||
W022 ▬ Gal | $123.00 |
W023 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W023 ▬ 16 oz | $18.95 | ||||
W023 ▬ 32 oz | $33.95 | ||||
W023 ▬ Gal | $123.00 |
W024 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W024 ▬ 16 oz | $18.95 | ||||
W024 ▬ 32 oz | $33.95 | ||||
W024 ▬ Gal | $123.00 |
W025 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W025 ▬ 16 oz | $18.95 | ||||
W025 ▬ 32 oz | $33.95 | ||||
W025 ▬ Gal | $123.00 |
W026 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W026 ▬ 16 oz | $18.95 | ||||
W026 ▬ 32 oz | $33.95 | ||||
W026 ▬ Gal | $123.00 |
W027 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W027 ▬ 16 oz | $18.95 | ||||
W027 ▬ 32 oz | $33.95 | ||||
W027 ▬ Gal | $123.00 |
W028 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W028 ▬ 16 oz | $18.95 | ||||
W028 ▬ 32 oz | $33.95 | ||||
W028 ▬ Gal | $123.00 |
W029 Wicked Florescent | |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W029 ▬ 16 oz | $18.95 | ||||
W029 ▬ 32 oz | $33.95 | ||||
W029 ▬ Gal | $123.00 |
Wicked Glow Products
UV Glow Base is a transparent UV reactive solution has been optimized to enhance the effect of fluorescent colours and white when exposed to UV light. Applying over colors for enhanced effect under UV light. Wicked Glow base only produces effect under UV / black-light.
Wicked Transparent Glow in the Dark Base is transparent solutionfor application over colors to creates a soft glow after absorbing direct light and being exposed to the dark. Allow colors to absorb direct light for 2 – 4 hours then use soon after in the dark for a soft glow, the hue being created by the color underlying Wicked Transparent Glow Dark.
Glow last approximately 30 minutes to 1 hour. Best applied over bright, vivid colors such as Wicked Fluorescent Colors and white.
- Best sprayed with airbrush tip-sizes 0.5mm and 0.35mm at 20 – 35+ psi
- May be reduced 5% - 20% per volume with 4011 Reducer.
- Use 4004 Transparent Base to extend paint for increased transparency while maintaining a higher viscosity compared with thinning with excess amounts of 4011 Reducer.
- Thin with 4011 Reducer for use with smaller tip-sizes and lower psi settings
- Mix with 4030 Balancing Clear for improved adhesion & durability onto plastics and other hard surfaces.
W210
Wicked
| |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W210 ▬ 8 OZ | $19.65 | ||||
W210 ▬ 16 oz | $36.00 | ||||
W210 ▬ 32 oz | $75.00 | ||||
W210 ▬ Gal | $220.00 |
W212 Wicked
| |||||
---|---|---|---|---|---|
Item No - Size | Retail | Sale | |||
W212 ▬ 08 oz | $19.15 | ||||
W212 ▬ 16 oz | $34.80 | ||||
W212 ▬ 32 oz | $72.85 | ||||
W212 ▬ Gal | $214.00 |